See which week of the year it is today and find the ISO 8601 week number for any date, with the week's start and end dates.
ISO weeks run Monday to Sunday.
ISO week number
Monday, 16 November 2026 to Sunday, 22 November 2026
ISO 8601 week rules
The Week Number Calculator provides bidirectional conversion between calendar dates and standard ISO 8601 week numbers:
Need the number of days between two dates instead? Use the date calculator. To count only Monday to Friday, try the working days calculator.
Under ISO 8601, weeks begin on Monday. Week 1 of any year is defined as the week that contains the first Thursday of that year (the week with at least 4 days in January):
ISO week determinations across standard weeks, 53-week years, and year-end boundaries.
1 January 2026 is a Thursday, making it the first Thursday of 2026. Its week runs Monday 29 Dec 2025 to Sunday 4 Jan 2026, officially designated as Week 1 of 2026.
1 January 2027 is a Friday. The Thursday of that week falls on 31 December 2026. Therefore, 1 January 2027 belongs to Week 53 of ISO year 2026.
30 December 2024 was a Monday. The Thursday of that week was 2 January 2025. Hence, 30 and 31 December 2024 belonged to Week 1 of 2025.
A calendar year has 53 weeks whenever 1 January is a Thursday, or a Wednesday in a leap year. 2026 starts on Thursday, so it contains 53 full ISO weeks.
In Gregorian arithmetic, 52 weeks comprise 364 days (\(52 \times 7 = 364\)). Standard years have 365 days (leaving 1 extra day), while leap years have 366 days (leaving 2 extra days). Over an average 5.6-year cycle, these surplus days accumulate into a full 53rd week.
The ISO 8601 standard resolves this using the Thursday rule: the week containing the first Thursday of the year is Week 1. This guarantees that Week 1 always contains at least four days belonging to the new year (and 4 January is always in Week 1).
In many European economies (particularly Germany, Scandinavia, and France) and global enterprise supply chains, business is scheduled by week number rather than date:
Today, Wednesday, 18 November 2026, is in week 47 of 2026. All 53 weeks of 2026:
| Week # | Start Date (Monday) | End Date (Sunday) |
|---|---|---|
| Week 1 | 29 Dec 2025 | 4 Jan 2026 |
| Week 2 | 5 Jan 2026 | 11 Jan 2026 |
| Week 3 | 12 Jan 2026 | 18 Jan 2026 |
| Week 4 | 19 Jan 2026 | 25 Jan 2026 |
| Week 5 | 26 Jan 2026 | 1 Feb 2026 |
| Week 6 | 2 Feb 2026 | 8 Feb 2026 |
| Week 7 | 9 Feb 2026 | 15 Feb 2026 |
| Week 8 | 16 Feb 2026 | 22 Feb 2026 |
| Week 9 | 23 Feb 2026 | 1 Mar 2026 |
| Week 10 | 2 Mar 2026 | 8 Mar 2026 |
| Week 11 | 9 Mar 2026 | 15 Mar 2026 |
| Week 12 | 16 Mar 2026 | 22 Mar 2026 |
| Week 13 | 23 Mar 2026 | 29 Mar 2026 |
| Week 14 | 30 Mar 2026 | 5 Apr 2026 |
| Week 15 | 6 Apr 2026 | 12 Apr 2026 |
| Week 16 | 13 Apr 2026 | 19 Apr 2026 |
| Week 17 | 20 Apr 2026 | 26 Apr 2026 |
| Week 18 | 27 Apr 2026 | 3 May 2026 |
| Week 19 | 4 May 2026 | 10 May 2026 |
| Week 20 | 11 May 2026 | 17 May 2026 |
| Week 21 | 18 May 2026 | 24 May 2026 |
| Week 22 | 25 May 2026 | 31 May 2026 |
| Week 23 | 1 Jun 2026 | 7 Jun 2026 |
| Week 24 | 8 Jun 2026 | 14 Jun 2026 |
| Week 25 | 15 Jun 2026 | 21 Jun 2026 |
| Week 26 | 22 Jun 2026 | 28 Jun 2026 |
| Week 27 | 29 Jun 2026 | 5 Jul 2026 |
| Week 28 | 6 Jul 2026 | 12 Jul 2026 |
| Week 29 | 13 Jul 2026 | 19 Jul 2026 |
| Week 30 | 20 Jul 2026 | 26 Jul 2026 |
| Week 31 | 27 Jul 2026 | 2 Aug 2026 |
| Week 32 | 3 Aug 2026 | 9 Aug 2026 |
| Week 33 | 10 Aug 2026 | 16 Aug 2026 |
| Week 34 | 17 Aug 2026 | 23 Aug 2026 |
| Week 35 | 24 Aug 2026 | 30 Aug 2026 |
| Week 36 | 31 Aug 2026 | 6 Sep 2026 |
| Week 37 | 7 Sep 2026 | 13 Sep 2026 |
| Week 38 | 14 Sep 2026 | 20 Sep 2026 |
| Week 39 | 21 Sep 2026 | 27 Sep 2026 |
| Week 40 | 28 Sep 2026 | 4 Oct 2026 |
| Week 41 | 5 Oct 2026 | 11 Oct 2026 |
| Week 42 | 12 Oct 2026 | 18 Oct 2026 |
| Week 43 | 19 Oct 2026 | 25 Oct 2026 |
| Week 44 | 26 Oct 2026 | 1 Nov 2026 |
| Week 45 | 2 Nov 2026 | 8 Nov 2026 |
| Week 46 | 9 Nov 2026 | 15 Nov 2026 |
| Week 47 Active | 16 Nov 2026 | 22 Nov 2026 |
| Week 48 | 23 Nov 2026 | 29 Nov 2026 |
| Week 49 | 30 Nov 2026 | 6 Dec 2026 |
| Week 50 | 7 Dec 2026 | 13 Dec 2026 |
| Week 51 | 14 Dec 2026 | 20 Dec 2026 |
| Week 52 | 21 Dec 2026 | 27 Dec 2026 |
| Week 53 | 28 Dec 2026 | 3 Jan 2027 |
Be the first to rate Week Number Calculator
Search 276+ free tools by name, or pick a category below. Every one runs instantly in your browser — no signup, nothing to install.
Tap a star to rate Week Number Calculator.